Lock replacement
Replacing a door lock
| Visit and assessmentDoor and lock type | 1 h | — |
|---|---|---|
| Lock installationRemoval, fitting and mounting | 2.5 h | — |
| Testing and key copiesFine tuning and handover | 1 h | — |
| Security lock | × 1 | — |
|---|---|---|
| Key copies | × 3 | — |
Trades and home
8 sample locksmithing and security estimates with the services, hours and materials each job usually needs. Enter your rate to see an estimated total for each one.
Replacing a door lock
| Visit and assessmentDoor and lock type | 1 h | — |
|---|---|---|
| Lock installationRemoval, fitting and mounting | 2.5 h | — |
| Testing and key copiesFine tuning and handover | 1 h | — |
| Security lock | × 1 | — |
|---|---|---|
| Key copies | × 3 | — |
CCTV for a shop or home
| System designCamera positions and coverage | 3 h | — |
|---|---|---|
| Cabling and installationRunning cable, mounting and wiring | 12 h | — |
| Setup and appRecording, access and testing | 4 h | — |
| Security camera | × 4 | — |
|---|---|---|
| Recorder and drive | × 1 | — |
| Cable and connectors | × 1 | — |
Non-destructive door opening
| Emergency call-outOut-of-hours travel | 1 h | — |
|---|---|---|
| Door openingNon-destructive technique | 1.5 h | — |
Alarm system for a home or shop
| System designZones and sensors | 3 h | — |
|---|---|---|
| Sensor installationMounting and wiring | 10 h | — |
| Panel and setupProgramming and app | 5 h | — |
| Alarm panel | × 1 | — |
|---|---|---|
| Sensors | × 6 | — |
| Siren | × 1 | — |
Controlled entry for a company
| Access surveyDoors and user profiles | 4 h | — |
|---|---|---|
| Reader installationMounting and connection | 10 h | — |
| User configurationEnrolment, rights and testing | 5 h | — |
| Readers and locks | × 2 | — |
|---|---|---|
| Cards | × 20 | — |
Recoding a security safe
| Opening and inspectionMechanism check | 2 h | — |
|---|---|---|
| Combination changeRecoding and testing | 2 h | — |
Metal window protection
| Measuring and designOpenings and style | 3 h | — |
|---|---|---|
| FabricationCutting, welding and painting | 16 h | — |
| InstallationWall anchoring | 8 h | — |
| Metal profiles | × 1 | — |
|---|---|---|
| Primer and enamel | × 1 | — |
Checking and lubricating entries
| Lock inspectionCondition and adjustment | 3 h | — |
|---|---|---|
| Lubrication and tuningCylinders and hinges | 3 h | — |
| Lubricants and supplies | × 1 | — |
|---|
Estimate based on your rate, not a market price. In the app you adjust hours, materials and discounts before sending the PDF.
Open the template in CuantoCobro, adjust it to the job and send a PDF quote with your logo.