Preventive maintenance
Routine vehicle service
| General inspectionFluids, brakes and suspension | 2 h | — |
|---|---|---|
| Oil and filter changeOil, filters and check | 2 h | — |
| Condition reportFindings and recommendations | 1 h | — |
| Engine oil | × 1 | — |
|---|---|---|
| Filters | × 3 | — |
Transport and vehicles
8 sample auto mechanics estimates with the services, hours and materials each job usually needs. Enter your rate to see an estimated total for each one.
Routine vehicle service
| General inspectionFluids, brakes and suspension | 2 h | — |
|---|---|---|
| Oil and filter changeOil, filters and check | 2 h | — |
| Condition reportFindings and recommendations | 1 h | — |
| Engine oil | × 1 | — |
|---|---|---|
| Filters | × 3 | — |
Tracing the source of a problem
| Electronic scanReading fault codes | 1.5 h | — |
|---|---|---|
| Mechanical testingRoad and workshop checks | 3 h | — |
| Report and estimateDiagnosis and repair cost | 1 h | — |
Replacing the braking system
| Removal and inspectionDisc and pad condition | 2 h | — |
|---|---|---|
| Fitting partsPads, discs and bleeding | 4 h | — |
| Road testBraking check | 1 h | — |
| Brake pads | × 2 | — |
|---|---|---|
| Brake discs | × 2 | — |
| Brake fluid | × 1 | — |
Replacing the clutch system
| Gearbox removalRemoval and inspection | 8 h | — |
|---|---|---|
| Kit replacementDisc, plate and bearing | 6 h | — |
| Reassembly and testReassembly and road test | 5 h | — |
| Clutch kit | × 1 | — |
|---|
Steering geometry adjustment
| Suspension checkComponent condition | 1.5 h | — |
|---|---|---|
| AlignmentAngle adjustment | 2 h | — |
| Wheel balancingFour wheels | 1.5 h | — |
| Wheel weights | × 1 | — |
|---|
Major engine service
| Take-downAccessing the timing train | 6 h | — |
|---|---|---|
| Belt and pump replacementFull kit | 8 h | — |
| Timing and testingTiming and test run | 4 h | — |
| Timing kit | × 1 | — |
|---|---|---|
| Coolant | × 1 | — |
Repairing body damage
| Panel beatingStraightening the panel | 8 h | — |
|---|---|---|
| Prep and fillerSanding and levelling | 8 h | — |
| Paint and polishColour, clear coat and finish | 10 h | — |
| Paint and materials | × 1 | — |
|---|
Inspection of a used vehicle
| Mechanical inspectionEngine, gearbox and suspension | 3 h | — |
|---|---|---|
| Body inspectionImpacts and corrosion | 2 h | — |
| Photo reportFindings and valuation | 2 h | — |
Estimate based on your rate, not a market price. In the app you adjust hours, materials and discounts before sending the PDF.
Open the template in CuantoCobro, adjust it to the job and send a PDF quote with your logo.